| Game | System(s) | Overall Score | Date |
|---|---|---|---|
| Spider-Man: Web of Shadows | Silver | 03/13/2009 | |
| Killzone 2 | Silver | 03/13/2009 | |
| Prince of Persia | Gold | 01/12/2009 | |
| Metal Slug 7 | Silver | 01/12/2009 | |
| Fallout 3 | Silver | 01/12/2009 | |
| Skate It | Bronze | 01/12/2009 | |
| Aquaria | Gold | 01/12/2009 | |
| Persona 4 | Gold | 01/12/2009 | |
| Mirrors Edge | Gold | 12/02/2008 | |
| Dead Space | Silver | 12/02/2008 | |
| Quantum of Solace | Silver | 12/02/2008 | |
| Pure | Silver | 12/02/2008 | |
| Farcry 2 | Gold | 12/02/2008 | |
| Mortal Kombat vs DC Universe | Silver | 12/02/2008 |
Page 5 of 5